Islands of Adventure Daily Report
Dec 31, 2025
Unknown — N/A/10
At a Glance
Avg Wait
44 min
Peak Wait
270 min
Busiest Ride
Hagrid's Magical Creatures Motorbike Adventure
270 min peak
Peak Crowd
N/A
Rides Open
17
Weather That Day
Condition
☀️ Clear
Mostly sunny
High / Low
54°F / 39°F
Rain
No rain
Hourly Crowd Levels
No hourly data available.
Ride Wait Times
| RIDE | AVG WAIT | PEAK | UPTIME |
|---|---|---|---|
| Hagrid's Magical Creatures Motorbike Adventure | 189 min | 240 min | 100% |
| Jurassic World VelociCoaster | 83 min | 115 min | 100% |
| Flight of the Hippogriff | 62 min | 100 min | 89% |
| Harry Potter and the Forbidden Journey | 39 min | 90 min | 100% |
| The Amazing Adventures of Spider-Man | 57 min | 90 min | 92% |
| Pteranodon Flyers | 48 min | 85 min | 100% |
| Hogwarts Express - Hogsmeade Station | 45 min | 75 min | 100% |
| Skull Island: Reign of Kong | 64 min | 75 min | 32% |
| The Incredible Hulk Coaster | 55 min | 75 min | 70% |
| The High in the Sky Seuss Trolley Train Ride | 41 min | 75 min | 100% |
| Doctor Doom's Fearfall | 20 min | 55 min | 100% |
| One Fish Two Fish Red Fish Blue Fish | 21 min | 55 min | 94% |
| The Cat in The Hat | 18 min | 45 min | 100% |
| Storm Force Accelatron | 9 min | 25 min | 100% |
| Popeye & Bluto's Bilge-Rat Barges | 6 min | 10 min | 88% |
| Dudley Do-Right's Ripsaw Falls | 5 min | 5 min | 92% |
Plan Your Visit in Real Time
Ride Ready shows live wait times, predicts when crowds will peak, and builds a custom game plan so you ride more and wait less.
Download Ride Ready →